Imprimante industrielle de codes à barres
● Positionnement précis des petites étiquettes;
● Impression à grande vitesse de grandes étiquettes;
● L'écran tactile est facile à utiliser;
● Diversification du portefeuille d'accessoires;
Page de détails
Spécifications
Accessoires
Guide vidéo
Télécharger
Détermination | 203dpi, 300dpi | |
---|---|---|
Méthode d'impression | Direct Thermal and Transfer Thermal | |
Vitesse d'impression maximale | 12ips @ 203dpi, 10ips @ 300dpi | |
Largeur maximale d'impression | 6.61"(168mm) | |
Longueur maximale d'impression | 90"(2,286mm) @ 203dpi, 60"(1,524mm) @ 300dpi, 30"(762mm) @ 600dpi | |
Dimensions physiques (largeur x hauteur x profondeur) | 12.83"(326mm) × 13.5"(343mm) × 18.19"(462mm) | |
Poids | 31.97lbs(14.5kg) | |
Processeur | 32-bit RISC CPU | |
Mémoire | 256 MB Flash / 512 MB RAM | |
Interface | Standard: Serial RS232, USB-B, USB Host, Parallel, and Ethernet 10/100Base TOptional: Wi-Fi802.11a/b/g/n/ac, GPIO(factory option), Bluetooth 5.2/LE(factory option) | |
Cryptage sécurisé WiFi | WEP 40/128bit, WPA Personal (PSK), WPA2 Personal (PSK) Enterprise (AES CCMP) | |
Certification de sécurité WiFi | EAP-TLS, EAP-FAST, EAP-TTLs, PEAPv0/MS-CHAPv2, PEAPv1. EAP-MDS, LEAP | |
Puissance | Auto Range 100 ~ 240 AVC (48 ~ 62 Hz) | |
Interface utilisateur | 1 power switch8 operation buttons(menu,feed,pause,up,down,back,enter,calibration)4 LEDs with 3 colors3.5" color touch display | |
Capteurs | Gap transmissive sensorBlack mark reflective sensor (position adjustable)Head open sensorRibbon end sensor | |
Polices internes | 8 resident expandable ZPL II bitmap fontsSimplified Chinese, Traditional ChineseDownloadable objects include graphics, scalable and bitmap fonts, label templates and formatsIBM Code Page 850 international character sets are available in the fonts A, B, C, D, E, F, G and 0 through software controlCode Page 1250, 1251, 1252, 1253, 1254, 1255, 1256 Support with font 0 | |
Format graphique | PCX,BMP | |
Code à barres | 1D barcode: UPC-A, UPC-E, Codabar, CODE128, CODE39, CODE93, EAN-8, EAN-13, UCC/EAN128, POSTNET, ITF14, MSI, Plessey, Telepen, GS1 DataBar, German Post Code, Interleaved 2 of 5, Standard 2 of 5, Industrial 2 of 5, CODE11, EAN142D barcode: PDF417, Data Matrix, Maxicode, QR Code, MicroPDF471, Aztec | |
Rotation des polices et des codes - barres | 0, 90, 180, 270 degree | |
Langue de l'imprimante | ZPL-II, TSPL, DPL, EPL2 | |
Type de média | Continuous, die-cut, black mark, fan-fold, notch | |
Traitement des médias | Standard: Continuous, Tear-Off / Options: Peel-Off, Cut, and Rewind | |
Largeur du média | Min 2"(50.8mm) / Max 6.89"(175mm) | |
Épaisseur du média | 0.002"(0.06mm) to 0.010"(0.254mm) | |
Diamètre du noyau média | 1.5"(38.1mm) | |
Média Max. Rouleau diamètre | 10.0"(254mm) | |
Longueur du média | Min.: Tear-Off 0.31"(8mm) @ 203dpi, 0.24"(6mm) @ 300dpiMin.: Peel-Off , Cutter 1.0"(25.4mm)Max.: 90"(2,286mm) @ 203dpi, 60"(1,524mm) @ 300dpi | |
Type de ruban | Wax, Wax/Resin, Resi | |
Longueur de la bande de carbone | 1476.4 ft(450m) | |
Diamètre du noyau de la bande | 1.0"(25.4mm) | |
Largeur du ruban | Min 2.28"(58mm)/ Max 6.77"(172mm) | |
Conditions environnementales | Operating Temperature: 41° to 122°F (5° to 50°C) (limitations based on selected media) / Operating Humidity: 25 to 85% RH Non-CondensingStorage Temperature: -4° to 140° F (-20° to 60° C) / Storage Humidity: Non-Condensing | |
Certification de sécurité | CCC, FCC, CE, BSMI, Energy Star, CB | |
Problèmes environnementaux | RoHS, WEEE | |
Options | Wi-Fi802.11a/b/g/n/acBluetooth 5.2/LE(factory option)GPIO(factory option)RewindPeel |
Wifi
Module de peeling et de rembobinage
Description
Type
Os
Versions
Activités