Page de détails
Spécifications
Accessoires
Guide vidéo
Télécharger
Détermination | 203dpi, 300dpi | |
---|---|---|
Méthode d'impression | Direct Thermal and Transfer Thermal | |
Vitesse d'impression maximale | 6ips @ 203dpi, 4ips @ 300dpi | |
Largeur maximale d'impression | 4.25"(108mm) @ 203dpi and 4.17"(106mm) @ 300dpi | |
Longueur maximale d'impression | 90"(2,286mm) @ 203dpi, 60"(1,524mm) @ 300dpi | |
Dimensions physiques (largeur x hauteur x profondeur) | 7.09"(180mm) × 11.54"(293mm) × 9.33"(237mm) | |
Poids | 6.17lbs(2.8kg) | |
Processeur | 32-bit RISC CPU | |
Mémoire | 16 MB Flash / 16 MB RAM | |
Interface | Standard: USB-B and Ethernet 10/100Base TOptional: Bluetooth 5.2/LE(factory option) | |
Cryptage sécurisé WiFi | N/A | |
Certification de sécurité WiFi | N/A | |
Puissance | External universal switching power supplyInput: AC 100~240V, 2.5A, 50~60 HzOutput: DC 24V 2A, 48W | |
Interface utilisateur | 2 operation buttons(power,feed)2 LEDs with 3 colors | |
Capteurs | Gap transmissive sensorBlack mark reflective sensor (position adjustable)Head open sensorRibbon end sensor | |
Polices internes | 8 resident expandable ZPL II bitmap fontsSimplified Chinese, Traditional ChineseDownloadable objects include graphics, scalable and bitmap fonts, label templates and formatsIBM Code Page 850 international character sets are available in the fonts A, B, C, D, E, F, G and 0 through software controlCode Page 1250, 1251, 1252, 1253, 1254, 1255, 1256 Support with font 0 | |
Format graphique | PCX,BMP | |
Code à barres | 1D barcode: UPC-A, UPC-E, Codabar, CODE128, CODE39, CODE93, EAN-8, EAN-13, UCC/EAN128, POSTNET, ITF14, MSI, Plessey, Telepen, GS1 DataBar, German Post Code, Interleaved 2 of 5, Standard 2 of 5, Industrial 2 of 5, CODE11, EAN142D barcode: PDF417, Data Matrix, Maxicode, QR Code, MicroPDF471, Aztec | |
Rotation des polices et des codes - barres | 0, 90, 180, 270 degree | |
Langue de l'imprimante | ZPL-II, TSPL, DPL, EPL2 | |
Type de média | Continuous, die-cut, black mark, fan-fold, notch | |
Traitement des médias | Standard: Continuous, Tear-Off / Options: Peel-Off, Cut | |
Largeur du média | Min 1"(25.4mm) / Max 4.65"(118mm) | |
Épaisseur du média | 0.002"(0.06mm) to 0.010"(0.250mm) | |
Diamètre du noyau média | 0.5"(12.7mm)/ 1"(25.4mm)/ 1.5"(38.1mm) | |
Média Max. Rouleau diamètre | 5.0"(127mm) | |
Longueur du média | Min.: Tear-Off 0.24"(10mm) @ 203dpi, 0.2"(8mm) @ 300dpiMin.: Peel-Off , Cutter 1.0"(25.4mm)Max.: 90"(2,286mm) @ 203dpi, 60"(1,524mm) @ 300dpi | |
Type de ruban | Wax, Wax/Resin, Resi | |
Longueur de la bande de carbone | 984.3 ft(300m) | |
Diamètre du noyau de la bande | 1.0"(25.4mm) | |
Largeur du ruban | Min 1.18"(30mm) / Max 4.33"(110mm) | |
Conditions environnementales | Operating Temperature: 41° to 122°F (5° to 50°C) (limitations based on selected media) / Operating Humidity: 25 to 85% RH Non-CondensingStorage Temperature: -4° to 140° F (-20° to 60° C) / Storage Humidity: Non-Condensing | |
Certification de sécurité | CCC, FCC, CE, CB, Energy Star | |
Problèmes environnementaux | RoHS, WEEE | |
Options | Bluetooth 5.2/LE(factory option)PeelGuillotine Cut |

Écran de 3,5 pouces

Module Wi - Fi

Module éplucheur

Module d'outil rotatif

Module Bluetooth
Description
Type
Os
Versions
Activités


